top of page
Vox50 Line-01-01-01.png

VOX50

 FLOW FORMED 

SPECIFICATION

 

17x7.5JJ Et+40 PCD5H100,112,114.3

18x8.5JJ Et+42 PCD5H112 ,114.3

18xF8.5 R9.0JJ Et+33 PCD5H120

19x8.5JJ Et+42 PCD5H112 ,114.3

19x9.5JJ Et+40 PCD5H112 ,114.3

19x8.5JJ Et+25 PCD5H112 ,114.3

19x9.5JJ Et+35 PCD5H112 ,114.3

19x8.5JJ Et+33 PCD5H112 ,114.3

19x9.5JJ Et+38 PCD5H112 ,114.3

19xF8.5 R9.5JJ Et+33 PCD5H120

Finishing 

WHEELS DETAILS